Goal Acquisitions Corp. PUCKU: Stock price, financial analysis and comparison with its peers
Stock - PUCKU
Goal Acquisitions Corp.
Prices and values in USD currency
Price - $12.99
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Banks
Employees
ISIN
US38021H2067
Goal Acquisitions Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incor... See more...
PUCKU | DHHC | EVR | V | |
---|---|---|---|---|
Company Name | Goal Acquisitions Corp. | DiamondHead Holdings Corp. | Evercore Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $97 M | $101 M | $8,479 M | $724,359 M |
Industry | Banks | Banks | Banks | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | -9218932.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 7 M | ************************* | ************************* | ************************* |
Close | $12.99 | ************************* | ************************* | ************************* |
Earning Yield | -0.01% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 0.0 | ************************* | ************************* | ************************* |
TBI Financial Score | -1 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $97 M | ************************* | ************************* | ************************* |
Book Value per Share | -1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | -107 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -1137038 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PUCKU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DHHC | -0.6249349633653478 | 5 | 1 | 8.277743682938874 |
EVR | -0.4638651053470998 | 10 | 1 | 0.4912510546307366 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
V | 1.0 |
EVR | 2.0 |
DHHC | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
EVR | 5.067126049869126 |
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EVR | 10 |
V | 10 |
DHHC | 0 |
Ticker | Dividends yield |
---|---|
EVR | 1.60 |
V | 0.61 |