Praxair Inc. PX: Stock price, financial analysis and comparison with its peers
Stock - PX
Praxair Inc.
Prices and values in USD currency
Price - $164.5
Price is the close price as of yesterday market close (i.e. 2018-10-30). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
26.658
ISIN
US69376K1060
Praxair Inc is a supplier of gas in the United States. It produces, distributes and sells atmospheric and process gases and surface coatings in North America, Europe, South America, and Asia. Its products are oxygen, helium, nitrogen and specialty ga... See more...
| PX | APD | SHW | LIN | |
|---|---|---|---|---|
| Company Name | Praxair Inc. | AIR PRODUCTS & CHEMICALS INC /DE/ | Sherwin-Williams | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $47,352 M | $61,549 M | $88,233 M | $236,025 M |
| Industry | Chemicals | Chemicals | Chemicals | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $6,542 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 288 M | ************************* | ************************* | ************************* |
| Close | $164.5 | ************************* | ************************* | ************************* |
| Earning Yield | 4.71% | ************************* | ************************* | ************************* |
| ROIC | 19.28% | ************************* | ************************* | ************************* |
| Current Ratio | 1.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 82 | ************************* | ************************* | ************************* |
| Preferred Stocks | $511 M | ************************* | ************************* | ************************* |
| Total Capitalization | $47,863 M | ************************* | ************************* | ************************* |
| Book Value per Share | 23 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.46% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 32 | ************************* | ************************* | ************************* |
| Net Profit Margin | 11.68% | ************************* | ************************* | ************************* |
| Dividends Yield | 1.95% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $1,394 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: PX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| APD | -1.1030510422652944 | 2 | 1 | -110.31% |
| SHW | -0.37438933972516475 | 10 | 3 | 12.92% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| SHW | 1.0 |
| LIN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SHW | 150.25% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SHW | 10 |
| LIN | 8 |
| APD | 2 |
| Ticker | Dividends yield |
|---|---|
| APD | 2.57% |
| LIN | 1.19% |
| SHW | 0.90% |