PYXUS INTERNATIONAL, INC. PYYX: Stock price, financial analysis and comparison with its peers
Stock - PYYX
PYXUS INTERNATIONAL, INC.
Prices and values in USD currency
Price - $3.82
Price is the close price as of yesterday market close (i.e. 2025-05-07). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Tobacco Products
Employees
2900.0
ISIN
US74737V2051
Alliance One International Inc is engaged in purchasing, processing, packaging, storing and shipping of leaf tobacco and other consumer tobacco products.
PYYX | TPB | PM | WMT | |
---|---|---|---|---|
Company Name | PYXUS INTERNATIONAL, INC. | Turning Point Brands, Inc. | Philip Morris International Inc. | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $94 M | $1,438 M | $272,951 M | $792,305 M |
Industry | Tobacco Products | Tobacco Products | Tobacco Products | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $167 M | ************************* | ************************* | ************************* |
Shares Outstanding | 25 M | ************************* | ************************* | ************************* |
Close | $3.82 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 37 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $94 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | -6 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.00% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $10 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PYYX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TPB | -0.7763883286271346 | 10 | 0 | 0.5404751667880427 |
PM | -0.1460082538778995 | 10 | 2 | 0.02243159815183266 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
TPB | 2.0 |
PM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TPB | 2.275840711188837 |
PM | 0.08636506018704959 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PM | 10 |
WMT | 10 |
TPB | 8 |
Ticker | Dividends yield |
---|---|
PM | 3.03 |
WMT | 0.84 |