Paramount Gold Nevada Corp. PZG: Stock price, financial analysis and comparison with its peers
Stock - PZG
Paramount Gold Nevada Corp.
Prices and values in USD currency
Price - $0.47
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
7.0
ISIN
US69924M1099
Paramount Gold Nevada Corp., together with its subsidiaries, engages in the acquisition, exploration, and development of precious metal properties in the United States. The company primarily explores for gold and silver ores. It holds principal inter... See more...
PZG | WWR | SCCO | LIN | |
---|---|---|---|---|
Company Name | Paramount Gold Nevada Corp. | Westwater Resources, Inc. | SOUTHERN COPPER CORP/ | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $32 M | $37 M | $70,759 M | $213,605 M |
Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $36 M | ************************* | ************************* | ************************* |
Shares Outstanding | 68 M | ************************* | ************************* | ************************* |
Close | $0.47 | ************************* | ************************* | ************************* |
Earning Yield | -0.16% | ************************* | ************************* | ************************* |
ROIC | -0.13% | ************************* | ************************* | ************************* |
Current Ratio | 10.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 10 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $32 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.17% | ************************* | ************************* | ************************* |
P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -8011353 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PZG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WWR | 10 | 0 | ||
SCCO | -0.2197255627081759 | 10 | 1 | 0.2621658634449566 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
WWR | 1.0 |
LIN | 2.0 |
SCCO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SCCO | 1.5467593266988562 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SCCO | 10 |
LIN | 7 |
WWR | 0 |
Ticker | Dividends yield |
---|---|
SCCO | 2.22 |
LIN | 1.26 |