Qorvo, Inc. QRVO: Stock price, financial analysis and comparison with its peers
Stock - QRVO
Qorvo, Inc.
Prices and values in USD currency
Price - $72.37
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
7900.0
ISIN
US74736K1016
Qorvo, Inc. engages in the provision of core technologies and radio frequency solutions for mobile, infrastructure, and aerospace or defense applications. It operates through the following reportable segments: Mobile Products and Infrastructure & Def... See more...
QRVO | LSCC | NVDA | MSFT | |
---|---|---|---|---|
Company Name | Qorvo, Inc. | LATTICE SEMICONDUCTOR CORP | NVIDIA CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6,759 M | $6,763 M | $2,863,828 M | $3,256,718 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $3,380 M | ************************* | ************************* | ************************* |
Shares Outstanding | 93 M | ************************* | ************************* | ************************* |
Close | $72.37 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 2.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 59 | ************************* | ************************* | ************************* |
Preferred Stocks | $50 M | ************************* | ************************* | ************************* |
Total Capitalization | $6,809 M | ************************* | ************************* | ************************* |
Book Value per Share | 36 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 75 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $27 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.70% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: QRVO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LSCC | -0.7643460864298366 | 10 | 1 | 0.2699601604655135 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
NVDA | 2.0 |
LSCC | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
MSFT | 3.759885083541241 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
MSFT | 10 |
LSCC | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
NVDA | 0.03 |