Quotient Ltd QTNT: Stock price, financial analysis and comparison with its peers
Stock - QTNT
Quotient Ltd
Prices and values in USD currency
Price - $0.38
Price is the close price as of yesterday market close (i.e. 2023-01-03). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Diagnostics & Research
Employees
435
ISIN
JE00BLG2ZQ72
Building on over 30 years of experience in transfusion diagnostics, Quotient is a commercial-stage diagnostics company committed to delivering solutions that reshape the way diagnostics is practiced. MosaiQ, Quotient\'s proprietary multiplex microarr... See more...
| QTNT | HTGM | TMO | EAR | |
|---|---|---|---|---|
| Company Name | Quotient Ltd | HTG MOLECULAR DIAGNOSTICS, INC | THERMO FISHER SCIENTIFIC INC. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2 M | $1 M | $188,929 M | $1,462,582 M |
| Industry | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -159040000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 4 M | ************************* | ************************* | ************************* |
| Close | $0.38 | ************************* | ************************* | ************************* |
| Earning Yield | -57.30% | ************************* | ************************* | ************************* |
| ROIC | -207.04% | ************************* | ************************* | ************************* |
| Current Ratio | 1.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 3 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $2 M | ************************* | ************************* | ************************* |
| Book Value per Share | -37 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -45.65% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -413.33% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -155527000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: QTNT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| HTGM | 9 | 0 | NaN% | |
| TMO | -0.13741007194244603 | 10 | 2 | 16.58% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| HTGM | 1.0 |
| TMO | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMO | 223.05% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| TMO | 10 |
| HTGM | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| TMO | 0.34% |