Radius Global Infrastructure, Inc. RADI: Stock price, financial analysis and comparison with its peers
Stock - RADI
Radius Global Infrastructure, Inc.
Prices and values in USD currency
Price - $15.0
Price is the close price as of yesterday market close (i.e. 2023-09-21). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
396
ISIN
US7504811032
Radius Global Infrastructure, Inc., together with its subsidiaries, engages in the acquisition and rental of telecom real property interests and contractual rights. The company leases wireless towers or antennae, and other communications infrastructu... See more...
| RADI | LILA | TMUS | TV | |
|---|---|---|---|---|
| Company Name | Radius Global Infrastructure, Inc. | Liberty Latin America Ltd. | T-Mobile US, Inc. | Grupo Televisa, S.A.B. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,437 M | $1,496 M | $238,124 M | $1,053,005 M |
| Industry | Communication Services | Communication Services | Communication Services | Communication Services |
| Sector | Business Services | Business Services | Business Services | Business Services |
| Total Equity | $637 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 96 M | ************************* | ************************* | ************************* |
| Close | $15.0 | ************************* | ************************* | ************************* |
| Earning Yield | -2.42% | ************************* | ************************* | ************************* |
| ROIC | -2.93% | ************************* | ************************* | ************************* |
| Current Ratio | 3.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 4 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,437 M | ************************* | ************************* | ************************* |
| Book Value per Share | 7 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -3.40% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
| Net Profit Margin | -106.33% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -165858000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: RADI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| LILA | -1.7279151943462896 | 7 | 1 | -172.79% |
| TMUS | -0.355501004240125 | 10 | 4 | 47.69% |
| TV | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| LILA | 1.0 |
| TMUS | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMUS | 882.40% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| TMUS | 5 |
| LILA | 0 |
| TV | 0 |
| Ticker | Dividends yield |
|---|---|
| TMUS | 1.73% |