ROCKY BRANDS, INC. RCKY: Stock price, financial analysis and comparison with its peers
Stock - RCKY
ROCKY BRANDS, INC.
Prices and values in USD currency
Price - $20.53
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Manufacturing - Apparel & Furniture
Employees
1990.0
ISIN
US7745151008
Rocky Brands, Inc. is a leading designer, manufacturer and marketer of premium quality footwear and apparel marketed under a portfolio of well recognized brand names including Rocky®, Georgia Boot®, Durango®, Lehigh®, and the licensed brand Michelin®... See more...
RCKY | FLXS | NKE | AMZN | |
---|---|---|---|---|
Company Name | ROCKY BRANDS, INC. | FLEXSTEEL INDUSTRIES INC | NIKE INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $153 M | $169 M | $86,951 M | $2,039,189 M |
Industry | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $232 M | ************************* | ************************* | ************************* |
Shares Outstanding | 7 M | ************************* | ************************* | ************************* |
Close | $20.53 | ************************* | ************************* | ************************* |
Earning Yield | 0.11% | ************************* | ************************* | ************************* |
ROIC | 0.15% | ************************* | ************************* | ************************* |
Current Ratio | 2.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 40 | ************************* | ************************* | ************************* |
Preferred Stocks | 615,900 | ************************* | ************************* | ************************* |
Total Capitalization | $154 M | ************************* | ************************* | ************************* |
Book Value per Share | 31 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 3.01% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.25% | ************************* | ************************* | ************************* |
Net Income | $11 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.20% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: RCKY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FLXS | -1.4885354169573508 | 10 | 1 | 0.08279624506547005 |
NKE | -0.5579472766061795 | 10 | 2 | 0.1291575805958266 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
NKE | 2.0 |
FLXS | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NKE | 0.5959098059779757 |
FLXS | -0.4213184342544588 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
FLXS | 10 |
NKE | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
NKE | 2.61 |
FLXS | 2.03 |