STURM RUGER & CO INC RGR: Stock price, financial analysis and comparison with its peers
Stock - RGR
STURM RUGER & CO INC
Prices and values in USD currency
Price - $35.35
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
1870.0
ISIN
US8641591081
Sturm, Ruger & Co., Inc. is one of the nation\'s leading manufacturers of rugged, reliable firearms for the commercial sporting market. With products made in America, Ruger offers consumers almost 800 variations of more than 40 product lines. For mor... See more...
RGR | GES | HD | AMZN | |
---|---|---|---|---|
Company Name | STURM RUGER & CO INC | GUESS INC | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $585 M | $594 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $320 M | ************************* | ************************* | ************************* |
Shares Outstanding | 17 M | ************************* | ************************* | ************************* |
Close | $35.35 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.15% | ************************* | ************************* | ************************* |
Current Ratio | 4.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 90 | ************************* | ************************* | ************************* |
Preferred Stocks | $6 M | ************************* | ************************* | ************************* |
Total Capitalization | $592 M | ************************* | ************************* | ************************* |
Book Value per Share | 19 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.12% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 2.02% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.04% | ************************* | ************************* | ************************* |
Net Income | $31 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.04% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: RGR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GES | -1.8463558218286011 | 10 | 1 | 0.19925885344082087 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
HD | 2.0 |
GES | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
GES | 0.14941506060563414 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GES | 10 |
HD | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
GES | 31.10 |
HD | 2.46 |