RALPH LAUREN CORP RL: Stock price, financial analysis and comparison with its peers
Stock - RL
RALPH LAUREN CORP
Prices and values in USD currency
Price - $237.81
Price is the close price as of yesterday market close (i.e. 2025-05-05). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Manufacturing - Apparel & Furniture
Employees
18250.0
ISIN
US7512121010
Ralph Lauren Corp is a fashion apparels manufacturer that designs and distribute lifestyle products including apparel, accessories, home furnishings, and other licensed product categories through department stores, specialty retailers and its own out... See more...
RL | SKX | NKE | AMZN | |
---|---|---|---|---|
Company Name | RALPH LAUREN CORP | SKECHERS USA INC | NIKE INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $14,688 M | $9,184 M | $84,648 M | $1,978,357 M |
Industry | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $2,539 M | ************************* | ************************* | ************************* |
Shares Outstanding | 62 M | ************************* | ************************* | ************************* |
Close | $237.81 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 91 | ************************* | ************************* | ************************* |
Preferred Stocks | $309 M | ************************* | ************************* | ************************* |
Total Capitalization | $14,997 M | ************************* | ************************* | ************************* |
Book Value per Share | 41 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 1.35% | ************************* | ************************* | ************************* |
Working Capital/Debt | 3.97% | ************************* | ************************* | ************************* |
Net Income | $705 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.23% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: RL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SKX | -0.4840242172441557 | 10 | 0 | 0.4301915681991477 |
NKE | -0.5579472766061795 | 10 | 2 | 0.1291575805958266 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
SKX | 1.0 |
AMZN | 2.0 |
NKE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
SKX | 2.1746214006192357 |
NKE | 0.5959098059779757 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NKE | 10 |
SKX | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
NKE | 2.68 |
SKX | 0 |