ROSS STORES INC ROST: Stock price, financial analysis and comparison with its peers
Stock - ROST
ROSS STORES INC
Prices and values in USD currency
Price - $140.49
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
93700.0
ISIN
US7782961038
Ross Stores Inc is the off-price apparel and home fashion chains which is engaged in selling name-brand and designer apparel, accessories, footwear, and home fashions to middle-income consumers.
ROST | CPNG | HD | AMZN | |
---|---|---|---|---|
Company Name | ROSS STORES INC | Coupang, Inc. | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $46,196 M | $43,512 M | $362,345 M | $2,013,357 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $5,509 M | ************************* | ************************* | ************************* |
Shares Outstanding | 329 M | ************************* | ************************* | ************************* |
Close | $140.49 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.32% | ************************* | ************************* | ************************* |
Current Ratio | 1.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 99 | ************************* | ************************* | ************************* |
Preferred Stocks | $385 M | ************************* | ************************* | ************************* |
Total Capitalization | $46,581 M | ************************* | ************************* | ************************* |
Book Value per Share | 17 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 1.06% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.50% | ************************* | ************************* | ************************* |
Net Income | $2,091 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.64% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ROST and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CPNG | -0.8869289478707783 | 5 | 1 | -0.8869289478707783 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -1.0815849418534949 | 10 | 0 | 0.8748639398844555 |
Ticker | Rank Stability |
---|---|
HD | 1.0 |
CPNG | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 137.28077368874526 |
HD | 1.5105111001924167 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HD | 10 |
CPNG | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HD | 2.46 |
CPNG | 0 |