Reliance Steel & Aluminum Co RS: Stock price, financial analysis and comparison with its peers
Stock - RS
Reliance Steel & Aluminum Co
Prices and values in USD currency
Price - $297.22
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Basic Materials
Industry
Steel
Employees
12800.0
ISIN
US7595091023
Reliance Steel & Aluminum Co is engaged in providing metal processing and inventory management services for carbon and stainless steel, aluminum, alloys, brass and copper, and titanium.
RS | STLD | NUE | LIN | |
---|---|---|---|---|
Company Name | Reliance Steel & Aluminum Co | STEEL DYNAMICS INC | NUCOR CORP | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $15,630 M | $20,263 M | $28,349 M | $214,415 M |
Industry | Steel | Steel | Steel | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $7,114 M | ************************* | ************************* | ************************* |
Shares Outstanding | 53 M | ************************* | ************************* | ************************* |
Close | $297.22 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.18% | ************************* | ************************* | ************************* |
Current Ratio | 3.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 98 | ************************* | ************************* | ************************* |
Preferred Stocks | $96 M | ************************* | ************************* | ************************* |
Total Capitalization | $15,727 M | ************************* | ************************* | ************************* |
Book Value per Share | 135 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | 13 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 1.60% | ************************* | ************************* | ************************* |
Working Capital/Debt | 2.78% | ************************* | ************************* | ************************* |
Net Income | $772 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.07% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: RS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
STLD | -0.466692467054838 | 10 | 2 | 0.6659832435632533 |
NUE | -0.5520441988950276 | 10 | 2 | 1.8929666817575803 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
STLD | 1.0 |
LIN | 2.0 |
NUE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
STLD | 35.341244381489346 |
NUE | 10.344570806819402 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
STLD | 10 |
NUE | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
NUE | 1.84 |
STLD | 1.39 |