Stitch Fix, Inc. SFIX: Stock price, financial analysis and comparison with its peers
Stock - SFIX
Stitch Fix, Inc.
Prices and values in USD currency
Price - $3.6
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
8000.0
ISIN
US8608971078
Stitch Fix Inc offers personal style service for men and women. It delivers various product types, including denim, dresses, blouses, skirts, shoes, jewelry and handbags and sells merchandise across a various range of price points.
SFIX | ODP | HD | AMZN | |
---|---|---|---|---|
Company Name | Stitch Fix, Inc. | OFFICE DEPOT INC | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $464 M | $464 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $198 M | ************************* | ************************* | ************************* |
Shares Outstanding | 129 M | ************************* | ************************* | ************************* |
Close | $3.6 | ************************* | ************************* | ************************* |
Earning Yield | -0.23% | ************************* | ************************* | ************************* |
ROIC | -0.33% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 33 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $464 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.46% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.06% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -70611000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SFIX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ODP | -3.286764705882353 | 10 | 2 | 8.560525617760323 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
HD | 1.0 |
AMZN | 2.0 |
ODP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HD | 10 |
ODP | 5 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HD | 2.46 |
ODP | 0 |