SMART Global Holdings, Inc. SGH: Stock price, financial analysis and comparison with its peers
Stock - SGH
SMART Global Holdings, Inc.
Prices and values in USD currency
Price - $20.85
Price is the close price as of yesterday market close (i.e. 2024-10-14). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
1754
ISIN
KYG8232Y1017
SMART Global Holdings Inc offers specialty memory solutions to the electronics industry. It manufactures memory for desktops, notebooks and servers, as well as mobile memory for smartphones.
| SGH | ARRY | AVGO | NVDA | |
|---|---|---|---|---|
| Company Name | SMART Global Holdings, Inc. | Array Technologies, Inc. | Broadcom Inc. | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,111 M | $1,157 M | $1,511,613 M | $4,434,264 M |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $431 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 53 M | ************************* | ************************* | ************************* |
| Close | $20.85 | ************************* | ************************* | ************************* |
| Earning Yield | 1.52% | ************************* | ************************* | ************************* |
| ROIC | 2.72% | ************************* | ************************* | ************************* |
| Current Ratio | 2.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 12 | ************************* | ************************* | ************************* |
| Preferred Stocks | $36 M | ************************* | ************************* | ************************* |
| Total Capitalization | $1,147 M | ************************* | ************************* | ************************* |
| Book Value per Share | 8 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.13% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -26 | ************************* | ************************* | ************************* |
| Net Profit Margin | -16.50% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -168769000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SGH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ARRY | -4.460753486306094 | 4 | 1 | -446.08% |
| AVGO | -0.7801615139897218 | 8 | 3 | 56.64% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| NVDA | 1.0 |
| AVGO | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| NVDA | 10 |
| AVGO | 8 |
| ARRY | 1 |
| Ticker | Dividends yield |
|---|---|
| AVGO | 0.74% |
| NVDA | 0.02% |