SCHULMAN A INC SHLM: Stock price, financial analysis and comparison with its peers
Stock - SHLM
SCHULMAN A INC
Prices and values in USD currency
Price - $44.0
Price is the close price as of yesterday market close (i.e. 2018-08-22). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
5200
ISIN
A. Schulman Inc is a processor of rubber compounds. It is an international supplier of high-performance plastic formulations, resins, and services and provides solutions through proprietary and custom-formulated products.
| SHLM | KMG | SHW | LIN | |
|---|---|---|---|---|
| Company Name | SCHULMAN A INC | KMG CHEMICALS INC | Sherwin-Williams | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,298 M | $1,184 M | $88,233 M | $236,025 M |
| Industry | Chemicals | Chemicals | Chemicals | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $83 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
| Close | $44.0 | ************************* | ************************* | ************************* |
| Earning Yield | 3.56% | ************************* | ************************* | ************************* |
| ROIC | 12.48% | ************************* | ************************* | ************************* |
| Current Ratio | 1.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 39 | ************************* | ************************* | ************************* |
| Preferred Stocks | $8 M | ************************* | ************************* | ************************* |
| Total Capitalization | $1,307 M | ************************* | ************************* | ************************* |
| Book Value per Share | 3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.30% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -13 | ************************* | ************************* | ************************* |
| Net Profit Margin | 1.28% | ************************* | ************************* | ************************* |
| Dividends Yield | 1.88% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 36.43% | ************************* | ************************* | ************************* |
| Net Income | $34 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: SHLM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| KMG | -1.1056910569105691 | 10 | 3 | 20.93% |
| SHW | -0.37438933972516475 | 10 | 3 | 12.92% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| SHW | 1.0 |
| LIN | 2.0 |
| KMG | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| KMG | 338.44% |
| SHW | 150.25% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| KMG | 10 |
| SHW | 10 |
| LIN | 8 |
| Ticker | Dividends yield |
|---|---|
| LIN | 1.19% |
| SHW | 0.90% |
| KMG | 0.15% |