STEVEN MADDEN, LTD. SHOO: Stock price, financial analysis and comparison with its peers
Stock - SHOO
STEVEN MADDEN, LTD.
Prices and values in USD currency
Price - $23.85
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
2450.0
ISIN
US5562691080
Steven Madden, Ltd., also known as Steve Madden, is a publicly traded company based in Long Island City, New York. Founded by the eponymous designer and businessman Steve Madden, the company designs and markets shoes and fashion accessories for women... See more...
SHOO | SVV | HD | AMZN | |
---|---|---|---|---|
Company Name | STEVEN MADDEN, LTD. | Savers Value Village, Inc. | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,726 M | $1,800 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $876 M | ************************* | ************************* | ************************* |
Shares Outstanding | 72 M | ************************* | ************************* | ************************* |
Close | $23.85 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.33% | ************************* | ************************* | ************************* |
Current Ratio | 2.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 91 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,726 M | ************************* | ************************* | ************************* |
Book Value per Share | 12 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | 9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | 3.54% | ************************* | ************************* | ************************* |
Working Capital/Debt | -7.66% | ************************* | ************************* | ************************* |
Net Income | $169 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.21% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: SHOO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SVV | -0.6057794822016772 | 2 | 1 | -0.6057794822016772 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
HD | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HD | 10 |
SVV | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HD | 2.46 |
SVV | 0 |