Sherwin-Williams SHW: Stock price, financial analysis and comparison with its peers
Stock - SHW
Sherwin-Williams
Prices and values in USD currency
Price - $353.64
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
2020.0
ISIN
US8243481061
Sherwin-Williams Co provides architectural paint and paint related products in the United States; and provides coatings for original-equipment manufacturers. It conducts its operations in North and South America, the Caribbean region, Europe and Asia... See more...
SHW | APD | ECL | LIN | |
---|---|---|---|---|
Company Name | Sherwin-Williams | AIR PRODUCTS & CHEMICALS INC /DE/ | Ecolab Inc. | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $88,622 M | $60,549 M | $71,491 M | $211,888 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $4,130 M | ************************* | ************************* | ************************* |
Shares Outstanding | 251 M | ************************* | ************************* | ************************* |
Close | $353.64 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.64% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 80 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,096 M | ************************* | ************************* | ************************* |
Total Capitalization | $89,719 M | ************************* | ************************* | ************************* |
Book Value per Share | 16 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 37 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.12% | ************************* | ************************* | ************************* |
Dividends Yield | 0.84% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.16% | ************************* | ************************* | ************************* |
Net Income | $2,680 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.49% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SHW and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
APD | 0.030600996516601198 | 3 | 0 | 0.33596964642071026 |
ECL | -1.7730450959009558 | 9 | 0 | -0.10651645962799565 |
LIN | -0.47842958228714905 | 7 | 0 | 0.13819018210779316 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
ECL | 2.0 |
3. Growth
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ECL | 9 |
LIN | 7 |
APD | 3 |
Ticker | Dividends yield |
---|---|
APD | 2.59 |
LIN | 1.25 |