Medicine Man Technologies, Inc. SHWZ: Stock price, financial analysis and comparison with its peers
Stock - SHWZ
Medicine Man Technologies, Inc.
Prices and values in USD currency
Price - $0.01
Price is the close price as of yesterday market close (i.e. 2025-03-31). Prices are not updated in real time.
Sector
Healthcare
Industry
Drug Manufacturers
Employees
651
ISIN
US58468U1060
Medicine Man Technologies, Inc., doing business as Schwazze, operates as a cannabis company. It operates through three segments: Retail, Wholesale, and Other. The company offers cannabis products that include loose flower, concentrates, edibles, pre-... See more...
| SHWZ | ACOR | LLY | EAR | |
|---|---|---|---|---|
| Company Name | Medicine Man Technologies, Inc. | Acorda Therapeutics, Inc. | Lilly (Eli) & Co. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 774383.79 | 819784.68 | $960,310 M | $1,462,582 M |
| Industry | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $119 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 77 M | ************************* | ************************* | ************************* |
| Close | $0.01 | ************************* | ************************* | ************************* |
| Earning Yield | 3.54% | ************************* | ************************* | ************************* |
| ROIC | 13.25% | ************************* | ************************* | ************************* |
| Current Ratio | 1.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 4 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | 774,383.79 | ************************* | ************************* | ************************* |
| Book Value per Share | 2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 9.02% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -20.03% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -34549236.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SHWZ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ACOR | -9.104209963778873 | 10 | 3 | -453.63% |
| LLY | -1.0745543541788427 | 10 | 4 | 25.91% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ACOR | 1.0 |
| LLY | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| LLY | 383.92% |
| ACOR | -323.58% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| LLY | 10 |
| ACOR | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| LLY | 0.56% |