SIFCO Industries, Inc. SIF: Stock price, financial analysis and comparison with its peers
Stock - SIF
SIFCO Industries, Inc.
Prices and values in USD currency
Price - $7.09
Price is the close price as of yesterday market close (i.e. 2025-08-29). Prices are not updated in real time.
Sector
Industrials
Industry
Aerospace & Defense
Employees
348
ISIN
US8265461033
SIFCO Industries, Inc. produces and sells forgings and machined components primarily for the aerospace and energy markets in North America and Europe. The company's processes and services include forging, heat-treating, and machining. It offers origi... See more...
| SIF | LLAP | RTX | GE | |
|---|---|---|---|---|
| Company Name | SIFCO Industries, Inc. | Terran Orbital Corporation | RTX Corporation | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $44 M | $51 M | $284,780 M | $362,617 M |
| Industry | Aerospace & Defense | Aerospace & Defense | Aerospace & Defense | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $30 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 6 M | ************************* | ************************* | ************************* |
| Close | $7.09 | ************************* | ************************* | ************************* |
| Earning Yield | -5.78% | ************************* | ************************* | ************************* |
| ROIC | -6.75% | ************************* | ************************* | ************************* |
| Current Ratio | 1.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 6 | ************************* | ************************* | ************************* |
| Preferred Stocks | 680,640 | ************************* | ************************* | ************************* |
| Total Capitalization | $44 M | ************************* | ************************* | ************************* |
| Book Value per Share | 5 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -9.80% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
| Net Profit Margin | -7.92% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -8042000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SIF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| LLAP | 3 | 0 | NaN% | |
| RTX | -1.6355427126602855 | 10 | 3 | -8.28% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| RTX | 1.0 |
| GE | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| GE | 41.59% |
| RTX | -22.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| RTX | 10 |
| GE | 10 |
| LLAP | 0 |
| Ticker | Dividends yield |
|---|---|
| RTX | 1.26% |
| GE | 0.40% |