SIGNET JEWELERS LTD SIG: Stock price, financial analysis and comparison with its peers
Stock - SIG
SIGNET JEWELERS LTD
Prices and values in USD currency
Price - $64.75
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
21700.0
ISIN
BMG812761002
Signet Jewelers Ltd is a retailer of diamond jewelry. It operates jewelry stores in malls and off-mall locations in the US under national brands including Kay, Kay Jewelers Outlet, Jared and Jared Vault, as well as a type of mall-based regional brand... See more...
SIG | ASO | HD | AMZN | |
---|---|---|---|---|
Company Name | SIGNET JEWELERS LTD | Academy Sports & Outdoors, Inc. | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,778 M | $2,698 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $1,852 M | ************************* | ************************* | ************************* |
Shares Outstanding | 43 M | ************************* | ************************* | ************************* |
Close | $64.75 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.24% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 54 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $2,778 M | ************************* | ************************* | ************************* |
Book Value per Share | 43 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.12% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 2.42% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.43% | ************************* | ************************* | ************************* |
Net Income | $61 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SIG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ASO | -0.19403879119397527 | 5 | 2 | 0.18562430899366267 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
HD | 1.0 |
AMZN | 2.0 |
ASO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HD | 10 |
ASO | 4 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HD | 2.46 |
ASO | 1.17 |