SCHMITT INDUSTRIES INC SMIT: Stock price, financial analysis and comparison with its peers
Stock - SMIT
SCHMITT INDUSTRIES INC
Prices and values in USD currency
Price - $0.04
Price is the close price as of yesterday market close (i.e. 2023-10-31). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
18
ISIN
US8068702005
Schmitt Industries Inc designs, manufactures and sells computer-controlled vibration detection, balancing and process control systems for the machine tool industry, particularly for grinding machines.
| SMIT | GWSO | AAPL | NVDA | |
|---|---|---|---|---|
| Company Name | SCHMITT INDUSTRIES INC | Global Warming Solutions, Inc. | APPLE INC | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 152337.84 | $3 M | $3,886,391 M | $4,434,264 M |
| Industry | Computer Hardware | Computer Hardware | Computer Hardware | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | 605205.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 4 M | ************************* | ************************* | ************************* |
| Close | $0.04 | ************************* | ************************* | ************************* |
| Earning Yield | -273.89% | ************************* | ************************* | ************************* |
| ROIC | -276.59% | ************************* | ************************* | ************************* |
| Current Ratio | 0.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 3 | ************************* | ************************* | ************************* |
| Preferred Stocks | -1,424.64 | ************************* | ************************* | ************************* |
| Total Capitalization | 150,913.2 | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -181.27% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -33.19% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -3283776.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SMIT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GWSO | 2 | 0 | NaN% | |
| AAPL | -0.05354283725324449 | 10 | 3 | 12.56% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| AAPL | 1.0 |
| NVDA | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| AAPL | 119.54% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AAPL | 10 |
| NVDA | 10 |
| GWSO | 0 |
| Ticker | Dividends yield |
|---|---|
| AAPL | 0.40% |
| NVDA | 0.02% |