SONOCO PRODUCTS CO SON: Stock price, financial analysis and comparison with its peers
Stock - SON
SONOCO PRODUCTS CO
Prices and values in USD currency
Price - $45.05
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Distribution
Employees
20000.0
ISIN
US8354951027
Sonoco Products Co. engages in the manufacture of industrial and consumer packaging products and services. It operates through the following segments: Consumer Packaging, Display and Packaging, Paper and Industrial Converted Products, Protective Solu... See more...
SON | MSM | GWW | GE | |
---|---|---|---|---|
Company Name | SONOCO PRODUCTS CO | MSC INDUSTRIAL DIRECT CO INC | GRAINGER W W INC | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,443 M | $4,236 M | $50,244 M | $232,141 M |
Industry | Industrial Distribution | Industrial Distribution | Industrial Distribution | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $2,462 M | ************************* | ************************* | ************************* |
Shares Outstanding | 99 M | ************************* | ************************* | ************************* |
Close | $45.05 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.10% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 46 | ************************* | ************************* | ************************* |
Preferred Stocks | $19 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,463 M | ************************* | ************************* | ************************* |
Book Value per Share | 25 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 13 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 4.61% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.12% | ************************* | ************************* | ************************* |
Net Income | $153 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.29% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SON and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MSM | -0.32054042347185774 | 10 | 2 | 0.028759226899194783 |
GWW | -0.20231531340389475 | 10 | 0 | 0.13123341161851965 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
GWW | 1.0 |
MSM | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
GWW | 1.3042418881977396 |
MSM | 0.2827043556890698 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MSM | 10 |
GWW | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
MSM | 4.44 |
GWW | 0.86 |