Sonim Technologies, Inc. SONM: Stock price, financial analysis and comparison with its peers
Stock - SONM
Sonim Technologies, Inc.
Prices and values in USD currency
Price - $16.65
Price is the close price as of yesterday market close (i.e. 2025-05-30). Prices are not updated in real time.
Sector
Technology
Industry
Communication Equipment
Employees
54
ISIN
US83548F2002
Sonim Technologies, Inc. provides ruggedized mobile phones and accessories for task workers. The company offers ruggedized mobile phones, such as Sonim XP8, Sonim XP5s, Sonim XP3, and Sonim XP3plus based on the Android platform that are capable of at... See more...
| SONM | CASA | CSCO | NVDA | |
|---|---|---|---|---|
| Company Name | Sonim Technologies, Inc. | Casa Systems Inc | CISCO SYSTEMS, INC. | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5 M | $4 M | $313,701 M | $4,434,264 M |
| Industry | Communication Equipment | Communication Equipment | Communication Equipment | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $20 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 270863.0 | ************************* | ************************* | ************************* |
| Close | $16.65 | ************************* | ************************* | ************************* |
| Earning Yield | 53.04% | ************************* | ************************* | ************************* |
| ROIC | -15.01% | ************************* | ************************* | ************************* |
| Current Ratio | 1.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $5 M | ************************* | ************************* | ************************* |
| Book Value per Share | 73 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 320.05% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -3.81% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -3223000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SONM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CASA | -4.172710460722039 | 6 | 2 | -263.02% |
| CSCO | -1.1469690805532953 | 10 | 5 | -14.62% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| NVDA | 1.0 |
| CASA | 2.0 |
| CSCO | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| CSCO | 16.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| CSCO | 10 |
| NVDA | 10 |
| CASA | 5 |
| Ticker | Dividends yield |
|---|---|
| CSCO | 2.07% |
| NVDA | 0.02% |
| CASA | -0.00% |