Virgin Galactic Holdings, Inc SPCE: Stock price, financial analysis and comparison with its peers
Stock - SPCE
Virgin Galactic Holdings, Inc
Prices and values in USD currency
Price - $3.14
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
721.0
ISIN
US92766K1060
Social Capital Hedosophia Holdings Corp. is a blank check company, which engages in merging, share exchange, asset acquisition, stock purchase, reorganization, and similar business combination with one or more businesses. The company was founded by C... See more...
SPCE | CLAR | UBER | AMZN | |
---|---|---|---|---|
Company Name | Virgin Galactic Holdings, Inc | Clarus Corp | Uber Technologies, Inc | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $112 M | $134 M | $172,103 M | $2,039,189 M |
Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $322 M | ************************* | ************************* | ************************* |
Shares Outstanding | 36 M | ************************* | ************************* | ************************* |
Close | $3.14 | ************************* | ************************* | ************************* |
Earning Yield | -3.28% | ************************* | ************************* | ************************* |
ROIC | -0.57% | ************************* | ************************* | ************************* |
Current Ratio | 4.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 12 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $112 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -4.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -49.28% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -346740000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SPCE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CLAR | -3.67428045836048 | 10 | 0 | 0.23055532558619343 |
UBER | 7.83884892086331 | 7 | 0 | 7.83884892086331 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
UBER | 1.0 |
AMZN | 2.0 |
CLAR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CLAR | 7 |
UBER | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
CLAR | 2.85 |
UBER | 0 |