SiriusPoint Ltd. SPNT: Stock price, financial analysis and comparison with its peers
Stock - SPNT
SiriusPoint Ltd.
Prices and values in USD currency
Price - $19.3
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Insurance - Specialty
Employees
1109.0
ISIN
BMG8192H1060
SiriusPoint Ltd. provides multi-line insurance and reinsurance products and services worldwide. The company operates through two segments, Reinsurance, and Insurance & Services. The Reinsurance segment provides coverage to various product lines, whic... See more...
SPNT | TRUP | EG | V | |
---|---|---|---|---|
Company Name | SiriusPoint Ltd. | TRUPANION INC. | Everest Group, Ltd. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,250 M | $1,885 M | $14,768 M | $724,359 M |
Industry | Insurance - Specialty | Insurance - Specialty | Insurance - Specialty | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $1,939 M | ************************* | ************************* | ************************* |
Shares Outstanding | 117 M | ************************* | ************************* | ************************* |
Close | $19.3 | ************************* | ************************* | ************************* |
Earning Yield | 0.13% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 44 | ************************* | ************************* | ************************* |
Preferred Stocks | $57 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,307 M | ************************* | ************************* | ************************* |
Book Value per Share | 17 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | 0.71% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $200 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: SPNT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TRUP | 10 | 0 | ||
EG | -0.7046793760831889 | 3 | 1 | 0.10232609620724742 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
TRUP | 1.0 |
V | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
V | 10 |
EG | 3 |
TRUP | 0 |
Ticker | Dividends yield |
---|---|
EG | 2.32 |
V | 0.61 |