Sprout Social, Inc. SPT: Stock price, financial analysis and comparison with its peers
Stock - SPT
Sprout Social, Inc.
Prices and values in USD currency
Price - $21.44
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
700.0
ISIN
US85209W1099
Sprout Social offers deep social media listening and analytics, social management, customer care and advocacy solutions to more than 25,000 brands and agencies worldwide. Sprout’s unified platform integrates the power of social throughout every aspec... See more...
SPT | GOGO | T | TMUS | |
---|---|---|---|---|
Company Name | Sprout Social, Inc. | Gogo Inc. | AT&T INC. | T-Mobile US, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,238 M | $1,025 M | $198,671 M | $282,590 M |
Industry | Communication Services | Communication Services | Communication Services | Communication Services |
Sector | Business Services | Business Services | Business Services | Business Services |
Total Equity | $167 M | ************************* | ************************* | ************************* |
Shares Outstanding | 58 M | ************************* | ************************* | ************************* |
Close | $21.44 | ************************* | ************************* | ************************* |
Earning Yield | -0.04% | ************************* | ************************* | ************************* |
ROIC | -0.33% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 6 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,238 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -21 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.15% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -61971000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SPT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GOGO | -0.9056412086931451 | 10 | 1 | -0.240154249132879 |
T | -1.5804597701149425 | 10 | 1 | 2.486742774801887 |
TMUS | -0.34288272157564903 | 10 | 0 | 0.41457167810485757 |
Ticker | Rank Stability |
---|---|
TMUS | 1.0 |
GOGO | 2.0 |
T | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMUS | 5.699453551912568 |
T | -0.4319550115779027 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
T | 10 |
TMUS | 5 |
GOGO | 0 |
Ticker | Dividends yield |
---|---|
T | 4.12 |
TMUS | 1.25 |