Neuronetics, Inc. STIM: Stock price, financial analysis and comparison with its peers
Stock - STIM
Neuronetics, Inc.
Prices and values in USD currency
Price - $4.65
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Diagnostics & Research
Employees
194.0
ISIN
US64131A1051
Neuronetics, Inc., a commercial stage medical technology company, designs, develops, and markets products for patients with neurohealth disorders in the United States and internationally. The company offers NeuroStar Advanced Therapy System, a non-in... See more...
STIM | CERS | TMO | LLY | |
---|---|---|---|---|
Company Name | Neuronetics, Inc. | CERUS CORP | THERMO FISHER SCIENTIFIC INC. | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $306 M | $260 M | $155,067 M | $712,176 M |
Industry | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Diagnostics & Research | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $40 M | ************************* | ************************* | ************************* |
Shares Outstanding | 66 M | ************************* | ************************* | ************************* |
Close | $4.65 | ************************* | ************************* | ************************* |
Earning Yield | -0.11% | ************************* | ************************* | ************************* |
ROIC | -0.80% | ************************* | ************************* | ************************* |
Current Ratio | 2.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 8 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $306 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.54% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -48510000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: STIM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CERS | 10 | 0 | ||
TMO | -0.20768117848217804 | 10 | 0 | 0.18729613240370072 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
CERS | 1.0 |
TMO | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMO | 2.5655729836619505 |
LLY | 1.73783996752549 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
TMO | 10 |
LLY | 10 |
CERS | 0 |
Ticker | Dividends yield |
---|---|
LLY | 0.68 |
TMO | 0.38 |