The ONE Group Hospitality, Inc. STKS: Stock price, financial analysis and comparison with its peers
Stock - STKS
The ONE Group Hospitality, Inc.
Prices and values in USD currency
Price - $3.52
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Restaurants
Employees
3700.0
ISIN
US88338K1034
The ONE Group Hospitality, Inc., a hospitality company, develops, owns, operates, manages, and licenses restaurants and lounges worldwide. It operates through STK, Kona Grill, and ONE Hospitality segments. The company also provides turn-key food and ... See more...
STKS | FAT | MCD | AMZN | |
---|---|---|---|---|
Company Name | The ONE Group Hospitality, Inc. | FAT Brands Inc. | MCDONALDS CORP | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $109 M | $51 M | $223,976 M | $2,039,189 M |
Industry | Restaurants | Restaurants | Restaurants | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $201 M | ************************* | ************************* | ************************* |
Shares Outstanding | 31 M | ************************* | ************************* | ************************* |
Close | $3.52 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.12% | ************************* | ************************* | ************************* |
Current Ratio | 0.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 9 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $109 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 134 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.02% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -15824000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.78% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: STKS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FAT | 2 | 0 | ||
MCD | -0.21490689398214224 | 10 | 1 | 0.09354483669897261 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
MCD | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
MCD | 0.5379546829825859 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MCD | 10 |
FAT | 2 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
FAT | 33.82 |
MCD | 2.17 |