Sitio Royalties Corp. STR: Stock price, financial analysis and comparison with its peers
Stock - STR
Sitio Royalties Corp.
Prices and values in USD currency
Price - $22.03
Price is the close price as of yesterday market close (i.e. 2023-11-30). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
49
ISIN
US82982V1017
Sitio Royalties Corp. operates as oil and gas mineral and royalty company. The company acquires oil-weighted rights in productive and the United States basins. It has approximately 140,000 net royalty acres through the consummation of over 180 acquis... See more...
| STR | USAU | SCCO | LIN | |
|---|---|---|---|---|
| Company Name | Sitio Royalties Corp. | U.S. Gold Corp. | SOUTHERN COPPER CORP/ | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $280 M | $293 M | $179,261 M | $236,025 M |
| Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $222 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 13 M | ************************* | ************************* | ************************* |
| Close | $22.03 | ************************* | ************************* | ************************* |
| Earning Yield | 15.36% | ************************* | ************************* | ************************* |
| ROIC | 5.95% | ************************* | ************************* | ************************* |
| Current Ratio | 6.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 35 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $280 M | ************************* | ************************* | ************************* |
| Book Value per Share | 17 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 7.42% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 26 | ************************* | ************************* | ************************* |
| Net Profit Margin | 7.85% | ************************* | ************************* | ************************* |
| Dividends Yield | 5.92% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $19 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: STR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| USAU | 10 | 0 | NaN% | |
| SCCO | -0.22331468943185162 | 10 | 4 | 29.02% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| USAU | 1.0 |
| SCCO | 2.0 |
| LIN | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SCCO | 256.20% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SCCO | 10 |
| LIN | 8 |
| USAU | 0 |
| Ticker | Dividends yield |
|---|---|
| SCCO | 1.39% |
| LIN | 1.19% |