SUN COMMUNITIES INC SUI: Stock price, financial analysis and comparison with its peers
Stock - SUI
SUN COMMUNITIES INC
Prices and values in USD currency
Price - $130.38
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
4872.0
ISIN
US8666741041
Sun Communities Inc is a self-administered and self-managed real estate investment trust. The Company through its subsidiaries owns, operates, and develops manufactured housing and recreational vehicle communities throughout the United States.
SUI | ESS | PLD | WELL | |
---|---|---|---|---|
Company Name | SUN COMMUNITIES INC | Essex Property Trust Inc | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $16,608 M | $18,316 M | $95,651 M | $98,309 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $7,193 M | ************************* | ************************* | ************************* |
Shares Outstanding | 127 M | ************************* | ************************* | ************************* |
Close | $130.38 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 0.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 46 | ************************* | ************************* | ************************* |
Preferred Stocks | $339 M | ************************* | ************************* | ************************* |
Total Capitalization | $16,947 M | ************************* | ************************* | ************************* |
Book Value per Share | 56 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 410 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 2.97% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.20% | ************************* | ************************* | ************************* |
Net Income | $93 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.69% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SUI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ESS | -0.33540226050227084 | 10 | 0 | 0.1911570910325885 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
ESS | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
ESS | 2.1801126594836964 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ESS | 10 |
PLD | 10 |
WELL | 10 |
Ticker | Dividends yield |
---|---|
PLD | 3.89 |
WELL | 1.65 |