SUPERVALU INC SVU: Stock price, financial analysis and comparison with its peers
Stock - SVU
SUPERVALU INC
Prices and values in USD currency
Price - $32.49
Price is the close price as of yesterday market close (i.e. 2018-12-14). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Retail - Defensive
Employees
31.000
ISIN
SUPERVALU Inc provides wholesale distribution and logistics services to independent retail customers. It also offers discount products through a network of stores under the save-a-lot banner as well as retails various region-based banners.
| SVU | YI | COST | WMT | |
|---|---|---|---|---|
| Company Name | SUPERVALU INC | 111, Inc. | COSTCO WHOLESALE CORP /NEW | Walmart Inc |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,258 M | $1,366 M | $445,099 M | $1,013,008 M |
| Industry | Retail - Defensive | Retail - Defensive | Retail - Defensive | Retail - Defensive |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
| Total Equity | $507 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 39 M | ************************* | ************************* | ************************* |
| Close | $32.49 | ************************* | ************************* | ************************* |
| Earning Yield | 5.83% | ************************* | ************************* | ************************* |
| ROIC | 10.28% | ************************* | ************************* | ************************* |
| Current Ratio | 1.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 53 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,258 M | ************************* | ************************* | ************************* |
| Book Value per Share | 13 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.52% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 4 | ************************* | ************************* | ************************* |
| Net Profit Margin | 0.32% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $45 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: SVU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| YI | 6 | 0 | NaN% | |
| COST | 0.09582893347412891 | 10 | 0 | 14.74% |
| WMT | -0.593759497517982 | 10 | 3 | 23.56% |
| Ticker | Rank Stability |
|---|---|
| COST | 1.0 |
| YI | 2.0 |
| WMT | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| COST | 224.33% |
| WMT | 29.76% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| COST | 10 |
| WMT | 10 |
| YI | 0 |
| Ticker | Dividends yield |
|---|---|
| WMT | 0.72% |
| COST | 0.50% |