Latham Group, Inc. SWIM: Stock price, financial analysis and comparison with its peers
Stock - SWIM
Latham Group, Inc.
Prices and values in USD currency
Price - $6.27
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Basic Materials
Industry
Building Materials
Employees
2198
ISIN
US51819L1070
Latham Group, Inc. designs, manufactures, and markets in-ground residential swimming pools in North America, Australia, and New Zealand. It offers a portfolio of pools and related products, including in-ground swimming pools, pool covers, and pool li... See more...
SWIM | APOG | JCI | LIN | |
---|---|---|---|---|
Company Name | Latham Group, Inc. | APOGEE ENTERPRISES, INC. | JOHNSON CONTROLS INC | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $730 M | $834 M | $68,009 M | $216,890 M |
Industry | Building Materials | Building Materials | Building Materials | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $381 M | ************************* | ************************* | ************************* |
Shares Outstanding | 116 M | ************************* | ************************* | ************************* |
Close | $6.27 | ************************* | ************************* | ************************* |
Earning Yield | 1.51% | ************************* | ************************* | ************************* |
ROIC | 6.15% | ************************* | ************************* | ************************* |
Current Ratio | 2.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 11 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $730 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 1.72% | ************************* | ************************* | ************************* |
P E (3 years avg) | -75 | ************************* | ************************* | ************************* |
Net Profit Margin | -3.13% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | 71.23% | ************************* | ************************* | ************************* |
Net Income | -15957000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: SWIM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
APOG | -77.42% | 10 | 6 | 303.64% |
JCI | -152.60% | 10 | 2 | -0.13% |
LIN | -47.23% | 7 | 1 | 12.88% |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
APOG | 2.0 |
JCI | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
APOG | 100.75% |
JCI | 67.82% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
APOG | 10 |
JCI | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
APOG | 2.61% |
JCI | 1.45% |
LIN | 1.24% |