SKYWORKS SOLUTIONS, INC. SWKS: Stock price, financial analysis and comparison with its peers
Stock - SWKS
SKYWORKS SOLUTIONS, INC.
Prices and values in USD currency
Price - $64.28
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
10017.0
ISIN
US83088M1027
Skyworks Solutions Inc is engaged in producing semiconductors for wireless handsets that are used to enable wireless connectivity. Its products include power amplifiers, filters, and integrated front-end modules.
SWKS | ENTG | NVDA | AAPL | |
---|---|---|---|---|
Company Name | SKYWORKS SOLUTIONS, INC. | Entegris, Inc. | NVIDIA CORP | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $10,332 M | $11,984 M | $2,723,284 M | $3,204,509 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $6,401 M | ************************* | ************************* | ************************* |
Shares Outstanding | 161 M | ************************* | ************************* | ************************* |
Close | $64.28 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.25% | ************************* | ************************* | ************************* |
Current Ratio | 5.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 97 | ************************* | ************************* | ************************* |
Preferred Stocks | $64 M | ************************* | ************************* | ************************* |
Total Capitalization | $10,397 M | ************************* | ************************* | ************************* |
Book Value per Share | 40 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.13% | ************************* | ************************* | ************************* |
Dividends Yield | 4.28% | ************************* | ************************* | ************************* |
Working Capital/Debt | -3.97% | ************************* | ************************* | ************************* |
Net Income | $527 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.14% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SWKS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ENTG | -0.489350469048655 | 10 | 1 | 0.27941008791654476 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
AAPL | 1.0 |
ENTG | 2.0 |
NVDA | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
ENTG | 3.1938429957777377 |
AAPL | 1.1611104537656036 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
AAPL | 10 |
ENTG | 8 |
Ticker | Dividends yield |
---|---|
ENTG | 0.51 |
AAPL | 0.48 |