SunCoke Energy, Inc. SXC: Stock price, financial analysis and comparison with its peers
Stock - SXC
SunCoke Energy, Inc.
Prices and values in USD currency
Price - $8.66
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Coal
Employees
841.0
ISIN
US86722A1034
SunCoke Energy Inc is engaged in the production of metallurgical coke in the Americas. The Company also owns and operates coal mining operations in Virginia and West Virginia.
SXC | HNRG | ARLP | LIN | |
---|---|---|---|---|
Company Name | SunCoke Energy, Inc. | HALLADOR ENERGY CO | ALLIANCE RESOURCE PARTNERS LP | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $733 M | $557 M | $3,315 M | $213,605 M |
Industry | Coal | Coal | Coal | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $715 M | ************************* | ************************* | ************************* |
Shares Outstanding | 85 M | ************************* | ************************* | ************************* |
Close | $8.66 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.10% | ************************* | ************************* | ************************* |
Current Ratio | 2.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 70 | ************************* | ************************* | ************************* |
Preferred Stocks | 866,000 | ************************* | ************************* | ************************* |
Total Capitalization | $734 M | ************************* | ************************* | ************************* |
Book Value per Share | 8 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 5.39% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.04% | ************************* | ************************* | ************************* |
Net Income | $93 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: SXC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HNRG | -6.562464728961486 | 9 | 1 | -1.3878386755436671 |
ARLP | -1.3235239626052167 | 10 | 1 | 0.10391238686148341 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
ARLP | 2.0 |
HNRG | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ARLP | 0.3176962145244826 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LIN | 7 |
HNRG | 5 |
ARLP | 4 |
Ticker | Dividends yield |
---|---|
LIN | 1.26 |
HNRG | 0 |