SENSIENT TECHNOLOGIES CORP SXT: Stock price, financial analysis and comparison with its peers
Stock - SXT
SENSIENT TECHNOLOGIES CORP
Prices and values in USD currency
Price - $95.33
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
3948.0
ISIN
US81725T1007
Sensient Technologies Corp operates in the chemical industry. It manufactures colors, flavors and fragrances used to develop foods and beverage systems, cosmetic and pharmaceuticals.
SXT | CBT | SHW | LIN | |
---|---|---|---|---|
Company Name | SENSIENT TECHNOLOGIES CORP | CABOT CORP | Sherwin-Williams | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,048 M | $3,992 M | $88,605 M | $213,605 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $1,095 M | ************************* | ************************* | ************************* |
Shares Outstanding | 42 M | ************************* | ************************* | ************************* |
Close | $95.33 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.14% | ************************* | ************************* | ************************* |
Current Ratio | 5.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 65 | ************************* | ************************* | ************************* |
Preferred Stocks | $26 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,074 M | ************************* | ************************* | ************************* |
Book Value per Share | 26 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 34 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | 1.72% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.54% | ************************* | ************************* | ************************* |
Net Income | $128 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.04% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SXT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CBT | -2.515923566878981 | 10 | 1 | -0.41467000180458086 |
SHW | -0.3652335382302724 | 10 | 0 | 0.1369630499880824 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
SHW | 1.0 |
LIN | 2.0 |
CBT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CBT | 56.44444444444445 |
SHW | 1.6546974848841671 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CBT | 10 |
SHW | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
CBT | 2.33 |
LIN | 1.26 |