Sypris Solutions, Inc. SYPR: Stock price, financial analysis and comparison with its peers
Stock - SYPR
Sypris Solutions, Inc.
Prices and values in USD currency
Price - $3.39
Price is the close price as of yesterday market close (i.e. 2026-06-01). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
719
ISIN
US8716551069
Sypris Solutions, Inc. provides truck components, oil and gas pipeline components, and aerospace and defense electronics primarily in North America and Mexico. It operates in two segments, Sypris Technologies and Sypris Electronics. The Sypris Techno... See more...
| SYPR | ADOM | TSLA | AMZN | |
|---|---|---|---|---|
| Company Name | Sypris Solutions, Inc. | Envirotech Vehicles, Inc. | Tesla | AMAZON COM INC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $78 M | $82 M | $1,561,930 M | $2,810,402 M |
| Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $14 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 23 M | ************************* | ************************* | ************************* |
| Close | $3.39 | ************************* | ************************* | ************************* |
| Earning Yield | -10.74% | ************************* | ************************* | ************************* |
| ROIC | -30.07% | ************************* | ************************* | ************************* |
| Current Ratio | 1.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 5 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $78 M | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -2.39% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -17 | ************************* | ************************* | ************************* |
| Net Profit Margin | -8.23% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -9565000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SYPR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ADOM | 5 | 0 | NaN% | |
| TSLA | -0.5319914787335636 | 10 | 2 | 119.60% |
| AMZN | -0.7994676131322094 | 10 | 3 | 132.22% |
| Ticker | Rank Stability |
|---|---|
| ADOM | 1.0 |
| TSLA | 2.0 |
| AMZN | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMZN | 5717.65% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ADOM | 0 |
| TSLA | 0 |
| AMZN | 0 |