TELEDYNE TECHNOLOGIES INC TDY: Stock price, financial analysis and comparison with its peers
Stock - TDY
TELEDYNE TECHNOLOGIES INC
Prices and values in USD currency
Price - $497.23
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Industrials
Industry
Conglomerates
Employees
10.670
ISIN
US8793601050
Teledyne Technologies is a leading provider of sophisticated instrumentation, digital imaging products and software, aerospace and defense electronics, and engineered systems. Teledyne\'s operations are primarily located in the United States, Canada,... See more...
TDY | LIVE | CODI | GE | |
---|---|---|---|---|
Company Name | TELEDYNE TECHNOLOGIES INC | LIVE VENTURES Inc | Compass Diversified Holdings | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $23,300 M | $26 M | $474 M | $270,465 M |
Industry | Conglomerates | Conglomerates | Conglomerates | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $9,931 M | ************************* | ************************* | ************************* |
Shares Outstanding | 47 M | ************************* | ************************* | ************************* |
Close | $497.23 | ************************* | ************************* | ************************* |
Earning Yield | 4.09% | ************************* | ************************* | ************************* |
ROIC | 43.84% | ************************* | ************************* | ************************* |
Current Ratio | 2.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 85 | ************************* | ************************* | ************************* |
Preferred Stocks | $249 M | ************************* | ************************* | ************************* |
Total Capitalization | $23,548 M | ************************* | ************************* | ************************* |
Book Value per Share | 212 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 3.95% | ************************* | ************************* | ************************* |
P E (3 years avg) | 28 | ************************* | ************************* | ************************* |
Net Profit Margin | 14.37% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $829 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 102.35% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TDY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LIVE | -167.74% | 10 | 5 | -29.29% |
CODI | -267.92% | 10 | 4 | 74.76% |
GE | -550.12% | 10 | 4 | -183.46% |
Ticker | Rank Stability |
---|---|
CODI | 1.0 |
LIVE | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CODI | -39.38% |
GE | -50.46% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
CODI | 7 |
LIVE | 3 |
Ticker | Dividends yield |
---|---|
GE | 0.29% |
LIVE | 0% |
CODI | 0% |