TESSCO TECHNOLOGIES INC TESS: Stock price, financial analysis and comparison with its peers
Stock - TESS
TESSCO TECHNOLOGIES INC
Prices and values in USD currency
Price - $8.99
Price is the close price as of yesterday market close (i.e. 2023-07-17). Prices are not updated in real time.
Sector
Technology
Industry
Communication Equipment
Employees
391.500
ISIN
US8723861071
Tessco Technologies Inc architects and delivers product and value chain solutions to support wireless systems. Its product categories base station infrastructure; network systems; installation, test and maintenance; and mobile devices and accessories... See more...
| TESS | IDSY | CSCO | NVDA | |
|---|---|---|---|---|
| Company Name | TESSCO TECHNOLOGIES INC | ID SYSTEMS INC | CISCO SYSTEMS, INC. | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $83 M | $104 M | $313,701 M | $4,434,264 M |
| Industry | Communication Equipment | Communication Equipment | Communication Equipment | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $73 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 9 M | ************************* | ************************* | ************************* |
| Close | $8.99 | ************************* | ************************* | ************************* |
| Earning Yield | -1.47% | ************************* | ************************* | ************************* |
| ROIC | -2.39% | ************************* | ************************* | ************************* |
| Current Ratio | 2.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 23 | ************************* | ************************* | ************************* |
| Preferred Stocks | -399,308.83 | ************************* | ************************* | ************************* |
| Total Capitalization | $83 M | ************************* | ************************* | ************************* |
| Book Value per Share | 8 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -4.25% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -16 | ************************* | ************************* | ************************* |
| Net Profit Margin | -0.96% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 121.81% | ************************* | ************************* | ************************* |
| Net Income | -4347000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: TESS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| IDSY | 3 | 0 | NaN% | |
| CSCO | -1.1469690805532953 | 10 | 5 | -14.62% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| NVDA | 1.0 |
| CSCO | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| CSCO | 16.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| CSCO | 10 |
| NVDA | 10 |
| IDSY | 0 |
| Ticker | Dividends yield |
|---|---|
| CSCO | 2.07% |
| NVDA | 0.02% |