UP Fintech Holding Ltd TIGR: Stock price, financial analysis and comparison with its peers
Stock - TIGR
UP Fintech Holding Ltd
Prices and values in USD currency
Price - $9.34
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Brokers, Exchanges & Other
Employees
2020.0
ISIN
US91531W1062
UP Fintech Holding Limited is a leading online brokerage firm focusing on global investors. The Company\'s proprietary mobile and online trading platform enables investors to trade in equities and other financial instruments on multiple exchanges aro... See more...
TIGR | CBOE | SPGI | V | |
---|---|---|---|---|
Company Name | UP Fintech Holding Ltd | CBOE Holdings, Inc. | S&P Global, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $26,184 M | $23,889 M | $155,684 M | $724,359 M |
Industry | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $662 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2,803 M | ************************* | ************************* | ************************* |
Close | $9.34 | ************************* | ************************* | ************************* |
Earning Yield | 0.01% | ************************* | ************************* | ************************* |
ROIC | 0.18% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 58 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,209 M | ************************* | ************************* | ************************* |
Total Capitalization | $27,393 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | 862 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $61 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TIGR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CBOE | -0.4054432659595757 | 10 | 0 | 0.37052974370051756 |
SPGI | -0.2817729534147445 | 10 | 0 | 0.195594105916599 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
SPGI | 1.0 |
V | 2.0 |
CBOE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SPGI | 3.8546099290780145 |
CBOE | 2.2982144257666466 |
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CBOE | 10 |
SPGI | 10 |
V | 10 |
Ticker | Dividends yield |
---|---|
CBOE | 1.08 |
SPGI | 0.73 |