Takung Art Co., Ltd. TKAT: Stock price, financial analysis and comparison with its peers
Stock - TKAT
Takung Art Co., Ltd.
Prices and values in USD currency
Price - $0.2
Price is the close price as of yesterday market close (i.e. 2023-09-15). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
22
ISIN
US87407Q2075
Takung Art Co., Ltd., through its subsidiaries, operates an electronic online platform for artists, art dealers, and art investors to offer and trade in artwork in the form of non-fungible token (NFT) primarily in the People's Republic of China. The ... See more...
| TKAT | ARO | AMZN | PKG | |
|---|---|---|---|---|
| Company Name | Takung Art Co., Ltd. | AEROPOSTALE INC | AMAZON COM INC | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $11 M | $12 M | $2,237,050 M | $20,627,029 M |
| Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $59 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 56 M | ************************* | ************************* | ************************* |
| Close | $0.2 | ************************* | ************************* | ************************* |
| Earning Yield | -12.46% | ************************* | ************************* | ************************* |
| ROIC | NaN% | ************************* | ************************* | ************************* |
| Current Ratio | 7.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $11 M | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 11.61% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | 79.17% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $3 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TKAT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ARO | -5.0612490335881795 | 10 | 3 | -56.40% |
| AMZN | -1.0815849418534949 | 10 | 1 | 54.15% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| AMZN | 1.0 |
| PKG | 2.0 |
| ARO | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMZN | 6038.77% |
| PKG | 83.28% |
| ARO | -116.82% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PKG | 10 |
| ARO | 0 |
| AMZN | 0 |
| Ticker | Dividends yield |
|---|---|
| PKG | 0.00% |