Taylor Morrison Home Corp TMHC: Stock price, financial analysis and comparison with its peers
Stock - TMHC
Taylor Morrison Home Corp
Prices and values in USD currency
Price - $59.15
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Homebuilding & Construction
Employees
2700.0
ISIN
US87724P1066
Taylor Morrison Home Corporation is the nation\'s fifth largest homebuilder and developer based in Scottsdale, Arizona, that has been recognized as America\'s Most Trusted® Home Builder for six years running (2016-2021). Operating under a family of b... See more...
TMHC | SKY | NVR | AMZN | |
---|---|---|---|---|
Company Name | Taylor Morrison Home Corp | SKYLINE CORP | NVR INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,937 M | $5,134 M | $21,133 M | $2,039,189 M |
Industry | Homebuilding & Construction | Homebuilding & Construction | Homebuilding & Construction | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $5,958 M | ************************* | ************************* | ************************* |
Shares Outstanding | 100 M | ************************* | ************************* | ************************* |
Close | $59.15 | ************************* | ************************* | ************************* |
Earning Yield | 0.16% | ************************* | ************************* | ************************* |
ROIC | 0.20% | ************************* | ************************* | ************************* |
Current Ratio | 6.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 96 | ************************* | ************************* | ************************* |
Preferred Stocks | $105 M | ************************* | ************************* | ************************* |
Total Capitalization | $6,042 M | ************************* | ************************* | ************************* |
Book Value per Share | 59 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.16% | ************************* | ************************* | ************************* |
P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.11% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $912 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.64% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TMHC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SKY | -7.437835497835498 | 10 | 2 | 10.056504032488707 |
NVR | -0.033074671891067386 | 10 | 2 | 0.1727173066263806 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
NVR | 1.0 |
AMZN | 2.0 |
SKY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NVR | 4.068771741482332 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SKY | 0 |
NVR | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
SKY | 0 |
NVR | 0 |