Trilogy Metals Inc. TMQ: Stock price, financial analysis and comparison with its peers
Stock - TMQ
Trilogy Metals Inc.
Prices and values in USD currency
Price - $1.53
Price is the close price as of yesterday market close (i.e. 2020-02-28). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
5
ISIN
CA89621C1059
Trilogy Metals Inc., a base metals exploration company, explores for and develops mineral properties in the United States. It principally holds interests in the Upper Kobuk mineral projects that include the Arctic, which contains polymetallic volcano... See more...
| TMQ | FUST | SCCO | LIN | |
|---|---|---|---|---|
| Company Name | Trilogy Metals Inc. | Fuse Group Holding Inc. | SOUTHERN COPPER CORP/ | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1 M | $164,554 M | $221,784 M | |
| Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $28 M | ************************* | ************************* | ************************* |
| Shares Outstanding | ************************* | ************************* | ************************* | |
| Close | $1.53 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | 40.73% | ************************* | ************************* | ************************* |
| Current Ratio | 0.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | $40 M | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | NaN | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | NaN | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $22 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TMQ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| FUST | 3 | 0 | NaN% | |
| SCCO | -0.19522433250756954 | 10 | 3 | 28.14% |
| LIN | -0.47227231740306586 | 8 | 1 | 12.11% |
| Ticker | Rank Stability |
|---|---|
| SCCO | 1.0 |
| LIN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SCCO | 329.51% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SCCO | 10 |
| LIN | 8 |
| FUST | 0 |
| Ticker | Dividends yield |
|---|---|
| SCCO | 1.84% |
| LIN | 1.28% |