T-Mobile US, Inc. TMUS: Stock price, financial analysis and comparison with its peers
Stock - TMUS
T-Mobile US, Inc.
Prices and values in USD currency
Price - $246.95
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
75000.0
ISIN
US8725901040
T-Mobile US Inc is a US-based wireless company which provides wireless communications services, including voice, messaging and data in the postpaid, prepaid and wholesale markets. It also provides wireless devices and accessories.
TMUS | VZ | T | ACN | |
---|---|---|---|---|
Company Name | T-Mobile US, Inc. | VERIZON COMMUNICATIONS INC | AT&T INC. | Accenture plc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $280,398 M | $182,564 M | $198,886 M | $203,963 M |
Industry | Communication Services | Communication Services | Communication Services | Consulting |
Sector | Business Services | Business Services | Business Services | Business Services |
Total Equity | $61,105 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,135 M | ************************* | ************************* | ************************* |
Close | $246.95 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.33% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 97 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,017 M | ************************* | ************************* | ************************* |
Total Capitalization | $281,415 M | ************************* | ************************* | ************************* |
Book Value per Share | 54 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 34 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.14% | ************************* | ************************* | ************************* |
Dividends Yield | 1.26% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $11,918 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.58% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: TMUS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
VZ | -0.48663290165405826 | 10 | 1 | 0.1280740462303686 |
T | -1.5804597701149425 | 10 | 1 | 2.486742774801887 |
ACN | -0.057856771436918586 | 10 | 0 | 0.08850516895201997 |
Ticker | Rank Stability |
---|---|
ACN | 1.0 |
VZ | 2.0 |
T | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ACN | 1.250578376753682 |
VZ | 0.2252472255131892 |
T | -0.4319550115779027 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
VZ | 10 |
T | 10 |
ACN | 10 |
Ticker | Dividends yield |
---|---|
VZ | 6.19 |
T | 4.12 |