Tenon Medical, Inc. TNON: Stock price, financial analysis and comparison with its peers
Stock - TNON
Tenon Medical, Inc.
Prices and values in USD currency
Price - $1.18
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
22.0
ISIN
US88066N1054
Tenon Medical, Inc., a medical device company, develops surgical implant systems to optimize sacroiliac joint fixation/fusion surgery and corresponding outcomes. It sells The CATAMARAN SIJ Fusion System that includes instruments and implants designed... See more...
TNON | SINT | ABT | LLY | |
---|---|---|---|---|
Company Name | Tenon Medical, Inc. | Sintx Technologies, Inc. | ABBOTT LABORATORIES | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $7 M | $7 M | $227,710 M | $752,942 M |
Industry | Medical Devices | Medical Devices | Medical Devices | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $6 M | ************************* | ************************* | ************************* |
Shares Outstanding | 6 M | ************************* | ************************* | ************************* |
Close | $1.18 | ************************* | ************************* | ************************* |
Earning Yield | -17.51% | ************************* | ************************* | ************************* |
ROIC | -2.36% | ************************* | ************************* | ************************* |
Current Ratio | 2.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 21 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $7 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -20.44% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -4.17% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -13673000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TNON and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SINT | 1 | 0 | ||
ABT | -0.6833000665335995 | 10 | 1 | 0.6525327578433563 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
ABT | 1.0 |
LLY | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ABT | 1.7544460399867448 |
LLY | 1.32769910477978 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ABT | 10 |
LLY | 10 |
SINT | 0 |
Ticker | Dividends yield |
---|---|
ABT | 1.71 |
LLY | 0.62 |