Turning Point Brands, Inc. TPB: Stock price, financial analysis and comparison with its peers
Stock - TPB
Turning Point Brands, Inc.
Prices and values in USD currency
Price - $75.66
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Tobacco Products
Employees
408.0
ISIN
US90041L1052
Turning Point Brands Inc is engaged in providing tobacco products in the U.S. It sells products including moist snuff, loose leaf chewing tobacco, cigarette papers, make- your-own cigar wraps & cigar smoking tobacco, cigars & tobacco vaporizer produc... See more...
TPB | UVV | PM | WMT | |
---|---|---|---|---|
Company Name | Turning Point Brands, Inc. | Universal Corporation | Philip Morris International Inc. | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,354 M | $1,444 M | $267,721 M | $781,082 M |
Industry | Tobacco Products | Tobacco Products | Tobacco Products | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $190 M | ************************* | ************************* | ************************* |
Shares Outstanding | 18 M | ************************* | ************************* | ************************* |
Close | $75.66 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.60% | ************************* | ************************* | ************************* |
Current Ratio | 4.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 49 | ************************* | ************************* | ************************* |
Preferred Stocks | $123 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,478 M | ************************* | ************************* | ************************* |
Book Value per Share | 11 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 45 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.11% | ************************* | ************************* | ************************* |
Dividends Yield | 0.36% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.76% | ************************* | ************************* | ************************* |
Net Income | $40 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.13% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: TPB and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
UVV | -0.052335942610931885 | 2 | 1 | -0.052335942610931885 |
PM | -0.1460082538778995 | 10 | 2 | 0.02243159815183266 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
PM | 1.0 |
WMT | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PM | 0.08636506018704959 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PM | 10 |
WMT | 10 |
UVV | 2 |
Ticker | Dividends yield |
---|---|
UVV | 5.49 |
PM | 3.09 |