TransUnion TRU: Stock price, financial analysis and comparison with its peers
Stock - TRU
TransUnion
Prices and values in USD currency
Price - $86.43
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Business Services
Employees
8200.0
ISIN
US89400J1079
TransUnion is a risk and information solutions provider. It obtains financial, credit, alternative credit, identity, bankruptcy, lien, judgment, insurance claims, automotive and other relevant information.
TRU | BAH | ADP | GE | |
---|---|---|---|---|
Company Name | TransUnion | Booz Allen Hamilton Holding Corp | AUTOMATIC DATA PROCESSING INC | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $16,862 M | $15,657 M | $124,655 M | $232,141 M |
Industry | Business Services | Business Services | Business Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $4,493 M | ************************* | ************************* | ************************* |
Shares Outstanding | 195 M | ************************* | ************************* | ************************* |
Close | $86.43 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.48% | ************************* | ************************* | ************************* |
Current Ratio | 2.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 64 | ************************* | ************************* | ************************* |
Preferred Stocks | $190 M | ************************* | ************************* | ************************* |
Total Capitalization | $17,053 M | ************************* | ************************* | ************************* |
Book Value per Share | 23 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 114 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.09% | ************************* | ************************* | ************************* |
Dividends Yield | 0.50% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.19% | ************************* | ************************* | ************************* |
Net Income | $367 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.56% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: TRU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BAH | -0.250342582480645 | 10 | 1 | 0.18732276782805143 |
ADP | -0.033083990160148624 | 10 | 0 | 0.11552495036742881 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ADP | 1.0 |
BAH | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ADP | 1.4871538810712663 |
BAH | 1.28653593478287 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BAH | 10 |
ADP | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
ADP | 1.88 |
BAH | 1.69 |