Total System Services TSS: Stock price, financial analysis and comparison with its peers
Stock - TSS
Total System Services
Prices and values in USD currency
Price - $133.27
Price is the close price as of yesterday market close (i.e. 2019-09-17). Prices are not updated in real time.
Sector
Financial Services
Industry
Credit Services
Employees
12.820
ISIN
Total System Services Inc is a payment solutions provider. It provides services to financial and nonfinancial institutions. Its services include issuing services, acquiring services, prepaid solutions and merchant solutions.
| TSS | SOFI | V | ATCC | |
|---|---|---|---|---|
| Company Name | Total System Services | SoFi Technologies, Inc. | VISA INC. | Ameritrust Corporation |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $23,586 M | $22,649 M | $660,165 M | $1,520,311 M |
| Industry | Credit Services | Credit Services | Credit Services | Brokers, Exchanges & Other |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services |
| Total Equity | $2,495 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 177 M | ************************* | ************************* | ************************* |
| Close | $133.27 | ************************* | ************************* | ************************* |
| Earning Yield | 3.13% | ************************* | ************************* | ************************* |
| ROIC | 57.08% | ************************* | ************************* | ************************* |
| Current Ratio | 2.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 58 | ************************* | ************************* | ************************* |
| Preferred Stocks | $199 M | ************************* | ************************* | ************************* |
| Total Capitalization | $23,785 M | ************************* | ************************* | ************************* |
| Book Value per Share | 14 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.74% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 43 | ************************* | ************************* | ************************* |
| Net Profit Margin | 15.03% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.40% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 18.84% | ************************* | ************************* | ************************* |
| Net Income | $617 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 93.85% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: TSS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SOFI | 1.9903271759183578 | 5 | 0 | 199.03% |
| V | -0.1337373737373737 | 10 | 1 | 15.63% |
| ATCC | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| SOFI | 1.0 |
| V | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| V | 218.94% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| V | 10 |
| SOFI | 3 |
| ATCC | 0 |
| Ticker | Dividends yield |
|---|---|
| V | 0.72% |
| SOFI | -0.00% |