UNITED NATURAL FOODS INC UNFI: Stock price, financial analysis and comparison with its peers
Stock - UNFI
UNITED NATURAL FOODS INC
Prices and values in USD currency
Price - $27.25
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Retail - Defensive
Employees
19000.0
ISIN
US9111631035
United Natural Foods Inc acts as a wholesale distributor of natural, organic and specialty foods and nonfood products across North America. Its products include produce, perishables and frozen foods, nutritional supplements and sports nutrition.
UNFI | GO | COST | WMT | |
---|---|---|---|---|
Company Name | UNITED NATURAL FOODS INC | Grocery Outlet Holding Corp. | COSTCO WHOLESALE CORP /NEW | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,649 M | $1,469 M | $447,104 M | $781,082 M |
Industry | Retail - Defensive | Retail - Defensive | Retail - Defensive | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $1,625 M | ************************* | ************************* | ************************* |
Shares Outstanding | 61 M | ************************* | ************************* | ************************* |
Close | $27.25 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 64 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,649 M | ************************* | ************************* | ************************* |
Book Value per Share | 27 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -619 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.00% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -81968198 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: UNFI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GO | -0.7345421381314536 | 6 | 2 | 0.5176220636484862 |
COST | 0.0324815937635341 | 10 | 0 | 0.14396763634201817 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
COST | 1.0 |
WMT | 2.0 |
GO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COST | 2.13079394217531 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COST | 10 |
WMT | 10 |
GO | 5 |
Ticker | Dividends yield |
---|---|
WMT | 0.86 |
COST | 0.35 |