Wheels Up Experience Inc. UP: Stock price, financial analysis and comparison with its peers
Stock - UP
Wheels Up Experience Inc.
Prices and values in USD currency
Price - $1.47
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
3005.0
ISIN
US96328L1061
Wheels Up Experience Inc. provides private aviation services primarily in the United States. The company offers a suite of products and services, which include multi-tiered membership programs, on-demand flights across various private aircraft cabin ... See more...
UP | MRTN | UNP | GE | |
---|---|---|---|---|
Company Name | Wheels Up Experience Inc. | Marten Transport, Ltd. | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,027 M | $1,073 M | $129,557 M | $232,141 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | -288106000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 699 M | ************************* | ************************* | ************************* |
Close | $1.47 | ************************* | ************************* | ************************* |
Earning Yield | -0.13% | ************************* | ************************* | ************************* |
ROIC | -0.52% | ************************* | ************************* | ************************* |
Current Ratio | 0.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 2 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,027 M | ************************* | ************************* | ************************* |
Book Value per Share | -0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.16% | ************************* | ************************* | ************************* |
P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.44% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -341555000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: UP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MRTN | -0.617438506245293 | 10 | 2 | 0.11475700157988927 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
UNP | 1.0 |
GE | 2.0 |
MRTN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MRTN | 1.1685057264178278 |
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MRTN | 10 |
UNP | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
UNP | 2.49 |
MRTN | 1.82 |