UNITED PARCEL SERVICE INC UPS: Stock price, financial analysis and comparison with its peers
Stock - UPS
UNITED PARCEL SERVICE INC
Prices and values in USD currency
Price - $95.3
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
543000.0
ISIN
US9113121068
United Parcel Service Inc is a package delivery organization and provider of supply chain management solutions. Its services include transportation, distribution, contract logistics, ground freight, ocean freight, air freight, insurance and financing... See more...
UPS | CP | UNP | GE | |
---|---|---|---|---|
Company Name | UNITED PARCEL SERVICE INC | CANADIAN PACIFIC RAILWAY LTD/CN | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $81,403 M | $67,909 M | $127,908 M | $220,366 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $16,743 M | ************************* | ************************* | ************************* |
Shares Outstanding | 854 M | ************************* | ************************* | ************************* |
Close | $95.3 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.17% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 98 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $81,403 M | ************************* | ************************* | ************************* |
Book Value per Share | 20 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 6.63% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.14% | ************************* | ************************* | ************************* |
Net Income | $5,782 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.27% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: UPS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CP | -0.18877338877338878 | 10 | 1 | 0.09824678357656619 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
CP | 1.0 |
UNP | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CP | 1.082198886341223 |
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CP | 10 |
UNP | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
UNP | 2.52 |
CP | 0.76 |